Conference Program
Click HERE to download the full conference program.
Click HERE to download the pre-conference workshops schedule.
Check HERE to download the concurrent sessions schedule.
PROGRAM OVERVIEW
| Saturday, October 20, 2018 | 8:00 am – 5:00 pm | CIRPA Board of Directors Meeting (Board members Only) |
| 7:00 pm – 11:00 pm | Welcome Social (Barley Mill Restaurant) |
|
| Sunday, October 21, 2018 | 8:30 am – 4:00 pm | Pre-Conference Workshops |
| 8:30 am – 6:30 pm | Expo/Trade Show | |
| 2:00 pm – 4:00 pm | CUSC Executive Meeting | |
| 4:30 pm – 6:30 pm | President’s Welcome & Cocktail Reception (Sheraton Suites Calgary Eau Claire) |
|
| Monday, October 22, 2018 | 7:00 am – 4:30 pm | Expo/Trade Show |
| 7:00 am – 9:00 am | Breakfast | |
| 8:00 am – 9:00 am | CIRPA AGM | |
| 9:00 am – 9:40 am | Concurrent Sessions | |
| 9:50 am – 10:30 am | Concurrent Sessions | |
| 10:30 am – 10:50 am | Break | |
| 10:50 am – 11:30 pm | Concurrent Sessions | |
| 11:40 pm – 12:20 pm | Concurrent Sessions | |
| 12:30 pm – 2:00 pm | Lunch & Keynote Address | |
| 2:10 pm – 2:50 pm | Concurrent Sessions | |
| 3:00 pm – 3:40 pm | Concurrent Sessions | |
| 3:50 pm – 4:30 pm | Concurrent Sessions | |
| 3:50 pm – 5:15 pm | CUSC-CCREU AGM | |
| 6:00 pm – 11:00 pm | Monday Social Event (Studio Bell) |
|
| Tuesday, October 23, 2018 | 7:00 am – 4:30 pm | Expo/Trade Show |
| 7:00 am – 8:30 am | Breakfast | |
| 8:30 am – 9:10 am | Concurrent Sessions | |
| 9:20 am – 10:00 am | Concurrent Sessions | |
| 10:00 am – 10:20 am | Break | |
| 10:20 am – 11:00 am | Concurrent Sessions | |
| 11:10 am – 11:50 am | Concurrent Sessions | |
| 12:00 am – 2:00 pm | Lunch & Keynote Address | |
| 2:10 pm – 2:50 pm | Concurrent Sessions | |
| 3:00 pm – 3:40 pm | Concurrent Sessions | |
| 3:50 pm – 4:30 pm | Concurrent Sessions | |
| 4:30 pm – 6:30 pm | CUSC Executive Meeting | |
| Wednesday, October 24, 2018 | 9:00 am – 3:00 pm | Polytechnics Canada IR Group Meeting |
